<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//meridenparishcouncil.gov.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/new-website-launch</loc>
		<lastmod>2023-12-15T16:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/mid-year-update</loc>
		<lastmod>2023-12-15T18:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/12/Xmas-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/12/Mid-Year-Update-Poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/road-closures/back-lane-road-closure</loc>
		<lastmod>2023-12-16T13:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/road-closures/b4101-birmingham-road-meriden</loc>
		<lastmod>2023-12-16T14:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/road-closures/becks-lane-meriden</loc>
		<lastmod>2023-12-18T14:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/road-closures/walsh-lane-meriden</loc>
		<lastmod>2023-12-18T15:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/christmas-lights-sponsors</loc>
		<lastmod>2023-12-18T18:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/12/Thank-You.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/flooding/report-flooding-within-the-solihull-borough</loc>
		<lastmod>2024-01-02T18:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/save-the-date</loc>
		<lastmod>2024-02-07T17:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/local-government-boundary-commission-consultation</loc>
		<lastmod>2024-02-21T14:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2024/02/Boundary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/road-closures/cornets-end-lane-mercote-hall-lane-30-mph-maximum-speed-limit-consultation</loc>
		<lastmod>2024-03-01T12:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/vacancy-part-time-deputy-clerk-administrator</loc>
		<lastmod>2024-03-06T12:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/50-for-wm50</loc>
		<lastmod>2024-03-20T13:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2024/03/50-fo-wm50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2024/03/IMG-20240320-WA0000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/the-green-erection-of-electronic-communications-apparatus</loc>
		<lastmod>2024-03-21T17:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/meriden-parish-council-assembly</loc>
		<lastmod>2024-04-26T11:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/solihull-council-planning-committee-15-may-2024-maxstoke-lane-meriden</loc>
		<lastmod>2024-05-09T11:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/fairfield-rise-meriden-emergency-road-closure</loc>
		<lastmod>2024-05-09T14:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/road-closures/closure-of-leys-lane-experimental-traffic-order-commences-29-july-2024-for-12-18-months</loc>
		<lastmod>2024-07-19T13:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/road-closures/becks-lane-road-closure</loc>
		<lastmod>2024-07-19T13:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/local-government-boundary-commission-for-england-have-your-say-on-a-new-political-map-for-solihull</loc>
		<lastmod>2024-08-19T15:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/average-speed-cameras-in-meriden-30mph-limit</loc>
		<lastmod>2025-02-13T15:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/permanent-traffic-regulation-order-b4104-birmingham-road-and-showell-lane-meriden</loc>
		<lastmod>2025-02-13T16:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/west-midlands-bus-consultation-ends-30-march-2025</loc>
		<lastmod>2025-02-13T18:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/here2help-campaign</loc>
		<lastmod>2025-02-28T10:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/vernight-road-closure-a45-9th-10th-march-2025-birmingham-bound-traffic</loc>
		<lastmod>2025-03-06T11:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/fillongley-road-zebra-crossing-highway-consultation-expires-18-july-2025</loc>
		<lastmod>2025-07-03T10:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/public-survey-draft-solihull-settlement-hierarchy-11-july-2025-to-25-august-2025</loc>
		<lastmod>2025-07-11T15:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/potential-development-land-south-of-fillongley-road-and-behind-main-road</loc>
		<lastmod>2025-11-18T09:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2025/11/Marrons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/meriden-parish-council-budget-consultation-2026-2027</loc>
		<lastmod>2025-11-27T12:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/parish-council-meeting-15-december-2025</loc>
		<lastmod>2025-12-15T12:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/land-south-of-fillongley-road-mpc-draft-consultation-response</loc>
		<lastmod>2026-07-17T12:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/land-south-of-fillongley-road-mpc-heritage-assessment-supplementary-comments</loc>
		<lastmod>2026-09-25T16:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/land-south-of-fillongley-road-independent-transport-assessment</loc>
		<lastmod>2026-09-25T16:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meridenparishcouncil.gov.uk/news/land-south-of-fillongley-road-ecology-review</loc>
		<lastmod>2026-10-26T14:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://meridenparishcouncil.gov.uk/wp-content/uploads/2023/10/meriden-default-fi.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->